| EURATEX ORGANIGRAMME | ||||||||
![]() |
||||||||
| CURRENT RESPONSIBILITIES · Members of the Board | ||||||||
| Michele Tronconi | President of Euratex - representing Italy (SMI) | |||||||
| Filiep Libeert | Honorary President of Euratex (Belgium) | |||||||
| Jean de Jaegher | Honorary President of Euratex | |||||||
| Bulent Baser | Vice-President of Euratex - (Turkey) representing TTEA & ITKIB | |||||||
| Peter Schwartze | Vice-President of Euratex - (Germany) + representing GTMI | |||||||
| Koen Buyse | Vice-President Treasurer, representing CRIET | |||||||
| Peter Pfneisl | Guest Board member | |||||||
| Giulio Balossi | representing Italy (SMI) | |||||||
| Rusen Cetin | representing Turkey (TCEA) | |||||||
| Joan Canals | representing Spain (C.I.E.) | |||||||
| John Corrin | representing United Kingdom (Textile Forum) | |||||||
| Franz-Peter Falke | representing Germany (GTMI) | |||||||
| Ottavio Festa Bianchet | representing Italy (SMI) | |||||||
| Jean-François Gribomont | representing Belgium (Fedustria & Creamoda) | |||||||
| Pierre Hanet | representing smaller branches | |||||||
| Jorgen Kjaer Jacobsen | representing Nordic Countries | |||||||
| Dominique Jacomet | representing France (U.I.T.) | |||||||
| Nikos Koumlis | representing other East European countries | |||||||
| Vassilis Masselos | representing smaller countries | |||||||
| Claude Miserey | representing France (U.F.I.H.) | |||||||
| José Alexandre Olivieira | representing Portugal | |||||||
| Ahmet Oksuz | representing Turkey (ITKIB) | |||||||
| Umut Oran | representing Turkey (TCMA) | |||||||
| Paolo Piana | representing CIRFS | |||||||
| Giuseppe Prezioso | representing Italy (SMI) | |||||||
| Joop van der Meij | representing Netherlands (Modint) | |||||||
| Tadeusz Wawrzyniak | representing Poland | |||||||
| CURRENT RESPONSIBILITIES · Staff Members | ||||||||
| Function/ Department | Responsible | Phone/Fax | ||||||
| President | M. Tronconi | phone +32-2-285.48.81 fax +32-2-230.60.54 |
michele.tronconi@euratex.org | |||||
| Director General |
W. Lakin | phone +32-2-285.48.81 fax +32-2-230.60.54 |
william.lakin@euratex.org | |||||
|
Trade & Industry |
F. Marchi | phone +32-2-285.48.92 fax +32-2-230.60.54 |
francesco.marchi@euratex.org | |||||
| Research & Development | L. Walter | phone +32-2-285.48.85 fax +32-2-230.60.54 |
lutz.walter@euratex.org | |||||
|
EU Project Manager |
D. Santus-Roosen | phone +32.2-285.48.90 fax +32.2-230.60.54 |
deborah.santus@euratex.org | |||||
|
Project Manager |
M. Scalia | phone +32.2-285.48.91 fax +32.2-230.60.54 |
mauro.scalia@euratex.org | |||||
| Environmental Affairs | A. Elmassi | phone +32-2-285.48.84 fax +32-2-230.60.54 |
adil.elmassi@euratex.org | |||||
| Intellectual Property & Social Affairs | S. Le Berre | phone +32-2-285.48.99 fax +32-2-230.60.54 |
stephanie.le.berre@euratex.org | |||||
| Senior Economist | R. Adinolfi - | phone +32.2-285.48.87 fax +32.2-230.60.54 |
roberta.adinolfi@euratex.org | |||||
| Economist & Project Officer | H. Chen - | phone +32.2-285.48.86 fax +32.2-230.60.54 |
heidi.chen@euratex.org | |||||
| Secretariat Director General |
P. Maupertuis
|
phone +32.2-285.48.81 fax +32.2-230.60.54 |
pascale.maupertuis@euratex.org | |||||
|
Financial & Administrative Manager -
|
P. De Wilde
|
phone +32.2-285.48.83 fax +32.2-230.60.54 |
paulette.de.wilde@euratex.org | |||||
| Office Logistics |
A. Steeman
|
phone +32.2-285.48.88 fax +32.2-230.60.54 |
andre.steeman@euratex.org | |||||
|
|
||||||||